header
    Login  
Team Records


Short Course Yards

Girls 6 & Under Boys
Name Year Time Event Time Year Name
Hannah O'Brien 2003 23.58 25 Free 20.88 2005 Joonas Koski



25 Free 20.88 2008 Hurricane Harris
Lyla Harris 2009 51.08 50 Free 49.48 2005 Joonas Koski
Morgan Dobratz 2004 2:26.20 100 Free 1:50.31 2007 Thomas Basala
Lyla Hollis 2009 25.65 25 Back 22.48 2008 Hurricane Harris
Lyla Hollis 2009 1:07.00 50 Back 49.48 2008 Hurricane Harris
Hannah O'Brien 2003 31.57 25 Breast 26.29 2005 Joonas Koski
Regan Duffin 2004 32.04 25 Fly 26.79 2008 Hurricane Harris
Girls 8 & Under Boys
Name Year Time Event Time Year Name
Holly Neyer 2006 14.10 25 Free 14.55 2003 Mathias Koski
Natalie Neuwirth 2003 32.96 50 Free 31.37 1995 Andy Menzel
Natalie Neuwirth 2003 1:15.30 100 Free 1:15.69 2009 Thomas Basala



200 Free 2:58.95 2009 Thomas Basala
Holly Neyer 2006 17.02 25 Back 16.73 1995 Andy Menzel
Holly Neyer 2006 36.98 50 Back 37.73 2007 Joonas Koski
Stephanie Reitter 2001 1:31.79 100 Back 1:31.97 2007 Joonas Koski
Carolyn Salutz 2000 19.49 25 Breast 19.25 1994 Andy Menzel
Holly Neyer 2006 48.92 50 Breast 43.60 2007 Joonas Koski
Sarah Neuwirth 2002 2:02.63 100 Breast 1:55.11 2009 Thomas Basala
Carolyn Salutz 2000 15.89 25 Fly 15.15 1995 Andy Menzel
Holly Neyer 2006 41.81 50 Fly 40.64 2001 Logan Golla
Natalie Neuwirth 2002 1:46.33 100 Fly


Carolyn Salutz 2000 1:21.31 100 IM 1:18.95 1995 Andy Menzel
200 IM 3:30.15 2009 Thomas Basala
Courtney Rothenback, Kara Martin, Elizabeth Eisenhauer, H. Wallner 1992 1:07.00 100 Free Relay 1:11.07 2009 Thomas Basala, Hurricane Harris, Wyatt Struble, Chad Franz
Rachel Miller, Elizabeth Eisenhauer, Kara Martin, Courtney Rothenback 1992 1:16.60 100 Medley Relay 1:15.71 1999 Michael Solberg, Ben Nantell, Sam Hertz, Michael Sowka
Girls 9 & 10 Boys
Name Year Time Event Time Year Name
Natalie Neuwirth 2005 13.09 25 Free 15.09 2002 TJ Alinea
Holly Neyer 2008 27.45 50 Free 27.01 2005 Mathias Koski
Holly Neyer 2008 1:00.54 100 Free 59.65 2005 Mathias Koski
Natalie Neuwirth 2005 2:19.01 200 Free 2:09.37 2005 Mathias Koski
Natalie Neuwirth 2005 6:16.06 500 Free 6:46.07 2009 Nightmare Harris
Natalie Neuwirth 2005 15.98 25 Back 19.67 2002 TJ Alinea
Holly Neyer 2008 32.35 50 Back 30.71 1997 Andy Menzel
Natalie Neuwirth 2005 1:11.85 100 Back 1:07.29 2005 Mathias Koski
Holly Neyer 2008 2:42.45 200 Back 1:22.79 1996 Andy Menzel
Allie Wiberg 2002 20.38 25 Breast 19.83 2002 Kyle Cherney
Carolyn Salutz 2002 36.84 50 Breast 37.32 1997 Andy Menzel
Carolyn Salutz 2002 1:21.71 100 Breast 1:22.79 1996 Andy Menzel



200 Breast 3:13.87 2008 Tyler Tanko
Natalie Neuwirth 2005 14.84 25 Fly 18.10 2001 Logan Golla
Natalie Neuwirth 2005 32.24 50 Fly 29.73 2005 Mathias Koski
Katie Klammer 1992 1:12.25 100 Fly 1:09.51 1997 Andy Menzel
Katie Klammer 1992 1:10.19 100 IM 1:09.51 1997 Andy Menzel
Katie Klammer 1992 2:37.60 200 IM 2:28.86 1997 Andy Menzel
Natalie Neuwirth 2004 6:07.60 400 IM 5:34.14 1996 Andy Menzel
Carolyn Salutz, Allie Wiberg, Jackie Forrest, Stephanie Reitter 2002 1:04.42 100 Free Relay 1:07.14 1992 Unknown Names
Sarah Jackson, Leah Moudry, Sue Schaars, Heidi Somers 1984 2:05.74 200 Free Relay 2:08.02 1994 Ryan Burette, Jacob Nantell, Kyle Bohem, Jon Ronzane
Rachel Miller, Elizabeth Eisenhauer, Kara Martin, Courtney Rothenbach 1992 1:16.60 100 Medley Relay 1:15.71 1999 Michael Solberg, Ben Nantell, Sam Hertz, Michael Sowka
Lauren Golla, Brittany Forrest, Stacey Smrz, Danielle Alinea 1999 2:18.65 200 Medley Relay 2:22.67 2000 Scott Schultz, Rob Schnetzler, ? Flaherty, Michael Solberg
Sue Schaars, Sarah Jackson, Jull Tummett, Leah Moudry 1984 2:52.44 200 Fly Relay 3:33.16 1983 Mike Wanta, Peter Gervais, Jeff Dana, Larry Johnston
Sarah Jackson, Jill Tummett, Peggy Lay, Heidi Somers 1984 2:50.37 200 Breast Relay


Girls 11 & 12 Boys
Name Year Time Event Time Year Name
Janna Check 2008 12.91 25 Free 13.72 2002 Bennet Meier
Rebecca Weiland 2006 25.52 50 Free 23.94 2007 Matias Koski
Natalie Neuwirth 2008 55.10 100 Free 51.78 2007 Matias Koski
Natalie Neuwirth 2007 2:00.59 200 Free 1:55.16 2007 Matias Koski
Kara Martin 1996 5:52.55 500 Free 5:05.25 2007 Matias Koski
Janna Check 2008 11:57.59 1000 Free 10:38.04 2007 Matias Koski
Janna Check 2008 20:28.89 1650 Free 17:39.83 2007 Matias Koski
Kathryn Webster 2002 16.43 25 Back 18.23 2002 Sam Davey
Rebecca Weiland 2005 29.43 50 Back 27.06 2007 Matias Koski
Natalie Neuwirth 2007 1:03.49 100 Back 58.23 2007 Matias Koski
Kara Martin 1996 2:22.52 200 Back 2:10.35 2007 Matias Koski
Carolyn Salutz 2002 16.06 25 Breast 19.71 2002 Connor Flaherty
Carolyn Salutz 2002 31.67 50 Breast 30.96 1994 Justin Stoffel
Carolyn Salutz 2002 1:08.58 100 Breast 1:12.20 1994 Justin Stoffel
Racheal Weiland 2007 2:42.07 200 Breast 3:10.77 2009 Tyler Tanko
Tie: Danielle Alinea / Carolyn Salutz 2001 / 2002 14.54 25 Fly 14.63 2001 Bryan Flaherty
Rebecca Weiland 2006 27.49 50 Fly 26.81 2007 Matias Koski
Rebecca Weiland 2006 1:02.24 100 Fly 58.70 2007 Matias Koski
Janna Check 2008 2:38.38 200 Fly


Carolyn Salutz 2004 1:04.89 100 IM 1:01.81 2007 Matias Koski
Lauren Golla 2001 2:21.82 200 IM 2:09.83 2007 Matias Koski
Danielle Alinea 2004 5:39.40 400 IM 4:51.61 2007 Matias Koski
Danielle Alinea, Hillary Forrest, Kristin Cherney, Jenna Vanharen 2002 56.95 100 Free Relay 1:07.14
Unknown
Lauren Golla, Brittany Forrest, Alison Reitter, Danielle Alinea 2001 1:48.43 200 Free Relay 1:53.34 1982 Brad Boettcher, Chris Briquelet, Mike Klawikowski, Andy Migas



400 Free Relay 4:37.38 2003 Michael Sowka, Callen Grulkowski, Bennett Meier, Charles Todd
Abby Crotteau, Lindsey Mocadlo, Kalista Johanson, Jannika Koski 2004 10:56.65 800 Free Relay


Rachel Miller, Elizabeth Eisenhauer, Kara Martin, Courtney Rothenbach 1992 1:16.60 100 Medley Relay 1:15.71 1999 Michael Solberg, Ben Nantell, Sam Hertz, Michael Sowka
Lauren Golla, Brittany Forrest, Alison Reitter, Danielle Alinea 2001 2:00.58 200 Medley Relay 2:08.71 1984 Nathan Curtis, Peter Gervais, Chris Barden, Frank Moudry
Heidi Somers, Peggy Lay, Sue Schaars, Sarah Jackson 1986 5:14.96 400 Medley Relay 5:08.23 1986 Larry Johnston, Jeff Dana, Joe Swiecki, Jon Cooper
Alison Eskrit, Becky Peterson, Jill Tummett, Pam Jackson 1983 2:22.50 200 Fly Relay 1:53.34 1982 Mike Wanta, Peter Gervais, Jeff Dana, Larry Johnston
Sarah Benning-Brock, Aimee Eble, Brenda Peterson, Vickie Dana 1984 2:31.20 200 Back Relay 2:24.00 1984 Chris Barden, Doug Somers, Nathan Curtis, Frank Moudry
Sarah Jackson, Jill Tummett, Peggy Lay, Heidi Somers 1984 2:50.37 200 Breast Relay


Abby Graf, Laura Schulist, Carolyn Salutz, K. Schulist, Jenna Vanharen 2002 4:09.52 350 Crescendo Relay


Girls 13 & 14 Boys
Name Year Time Event Time Year Name
Sharisa Halstead 2002 12.80 25 Free 14.80 2001 David Berber
Rebecca Weiland 2008 23.94 50 Free 22.77 2000 Marcus Renno
Natalie Neuwirth 2009 52.45 100 Free 50.58 2000 Marcus Renno
Natalie Neuwirth 2009 1:55.15 200 Free 1:52.19 2003 Phillip Potter
Natalie Neuwirth 2009 5:21.93 500 Free 5:03.94 2003 Phillip Potter
Natalie Neuwirth 2009 11:35.07 1000 Free 12:13.21 2009 Joel Harris
Natalie Neuwirth 2009 19:01.60 1650 Free 20:56.28 2009 Joel Harris



25 Back 21.68 2001 David Berber
Natalie Neuwirth 2009 28.31 50 Back 27.31 2004 Luke Murrell
Rebecca Weiland 2008 59.70 100 Back 58.30 2000 Marcus Renno
Natalie Neuwirth 2009 2:09.28 200 Back 2:11.35 2003 Phillip Potter
Sharis Hillstead 2002 15.45 25 Breast 20.14 2001 David Derber
Carolyn Salutz 2005 31.29 50 Breast 30.43 2009 Joe Sieg
Carolyn Salutz 2005 1:05.48 100 Breast 1:04.39 1992 Tim Cooper
Carolyn Salutz 2005 2:23.33 200 Breast 2:33.84 2009 Joe Sieg
Lauren Golla 2002 14.16 25 Fly


Natalie Neuwirth 2008 28.84 50 Fly 27.49 2002 Phillip Potter
Rebecca Weiland 2008 57.57 100 Fly 56.48 2000 Marcus Renno
Rebecca Weiland 2008 2:10.56 200 Fly 2:36.62 2009 Joe Sieg
Natalie Neuwirth 2009 1:03.38 100 IM 1:02.25 1998 Geoff Thill
Rebecca Weiland 2008 2:12.71 200 IM 2:08.68 1998 Geoff Thill
Rebecca Weiland 2008 4:49.57 400 IM 4:48.56 1998 Geoff Thill
Brittany Forrest, Sharisa Hillstead, Kelly Williamson, Danielle Alinea 2002 53.73 100 Free Relay 58.68 2002 T.J. Alinea, Phillip Potter, Conner Flaherty, Bryan Flaherty
Natalie Neuwirth, Abby Graf, Rachael Weiland, Rebecca Weiland 2008 1:40.58 200 Free Relay 1:34.55 2000 Marcus Renno, Ted Conachen, Josh Siebert, Andy Menzel
Natalie Neuwirth, Rachael Weiland, Janna Check, Rebecca Weiland 2008 3:46.05 400 Free Relay 3:52.27 2003 Maddry, Somers, Curtis, Noel
Rebecca Weiland, Natalie Neuwirth, Rachael Weiland, Janna Check 2008 8:13.77 800 Free Relay 9:00.71 2004 Callen Grulkowski, Charles Todd, Luke Murrell, Bennet Meier
Rachel Miller, Elizabeth Eisenhauer, Kara Martin, Courtney Rothenbach 1992 1:16.60 100 Medley Relay 1:15.71 1999 Michael Solberg, Ben Nantell, Sam Hertz, Michael Sowka
Abby Graf, Rachael Weiland, Natalie Neuwirth, Rebecca Weiland 2008 1:53.88 200 Medley Relay 1:48.55 2000 Andy Menzel, Ted Conachen, Marcus Renno, Josh Siebert
Natalie Neuwirth, Rachael Weiland, Rebecca Weiland, Janna Check 2008 4:12.85 400 Medley Relay 4:37.97 2004 Scott Schultz, Charles Todd, Callen Grulkowski, Sam Davey
Alison Eskrit, Becky Peterson, Jill Tummett, Pam Jackson 1983 2:22.50 200 Fly Relay 3:33.16 1983 Mike Wanta, Peter Gervais, Jeff Dana, Larry Johnston
Sarah Benning-Brock, Aimee Eble, Brenda Peterson, Vickie Dana 1984 2:31.20 200 Back Relay 2:24.00 1984 Chris Barden, Doug Sumers, Nathan Curtis, Frank Moudry
Sarah Jackson, Jill Tummett, Peggy Lay, Heidi Somers 1984 2:50.37 200 Breast Relay


Natalie Neuwirth, Laura Patterson, M. Ethreim, Lauren Golla, Sharisa Hillstead 2002 3:42.20 350 Crescendo Relay


Women 15-18
Records must be swam in specific age group or exceed open record for consideration per Coach Eric
Men
Name Year Time Event Time Year Name



25 Free 12.56 2002 Josh Siebert
Rebecca Weiland 2009 23.84 50 Free 22.18 2006 Phillip Potter
Rebecca Weiland 2009 52.18 100 Free 48.20 2007 Sam Davey
Abby Graf 2009 1:58.95 200 Free 1:46.37 2005 Phillip Potter
Abby Graf 2009 5:20.52 500 Free 5:01.70 2006 Riley Egger
Abby Graf 2009 11:34.10 1000 Free 10:39.95 2004 Phillip Potter
Abby Graf 2009 19:13.34 1650 Free 17:43.33 2004 Phillip Potter
Megan Golla 2002 17.25 25 Back 15.99 2002 Josh Siebert
Hannah Egger 2007 29.17 50 Back 25.94 2007 Luke Murrell
Rebecca Weiland 2009 1:00.08 100 Back 55.81 2005 Phillip Potter
Kara Martin 1998 2:10.47 200 Back 2:01.83 2006 Riley Egger
Megan Golla 2002 20.56 25 Breast


Carolyn Salutz 2006 31.22 50 Breast 31.42 2003 Evan Prince
Carolyn Salutz 2005 1:05.48 100 Breast 1:00.99 2007 Sam Davey
Carolyn Salutz 2006 2:29.77 200 Breast 2:17.49 2007 Sam Davey
Danielle Alinea 2005 28.57 50 Fly 25.67 2007 Bennet Meier
Rebecca Weiland 2009 56.60 100 Fly 55.04 2007 Sam Davey
Rebecca Weiland 2009 2:11.77 200 Fly 2:02.88 2006 Riley Egger
Danielle Alinea 2003 1:04.55 100 IM 1:01.30 2003 Evan Prince
Abby Graf 2009 2:16.02 200 IM 2:00.93 2007 Riley Egger
Abby Graf 2009 4:46.76 400 IM 4:23.58 2006 Riley Egger
Rachael Weiland, Katey Neigbauer, Abby Graf, Natalie Neuwirth 2009 52.01 100 Free Relay 58.68 2002 T.J. Alinea, Phillip Potter, Conner Flaherty, Bryan Flaherty
Natalie Neuwirth, Janna Check, Rachael Weiland, Rebecca Weiland 2009 1:40.45 200 Free Relay 1:30.58 2000 Dan Gloudemans, Marcus Renno, Jon Ronzini, Mark Wolfe
Rebecca Weiland, Rachael Weiland, Natalie Neuwirth, Abby Graf 2009 3:34.43 400 Free Relay 3:21.73 2005 Sam Davey, Luke Murrell, Evan Prince, Phillip Potter
Rebecca Weiland, Natalie Neuwirth, Rachael Weiland, Janna Check 2008 8:13.77 800 Free Relay 7:36.67 2004 Phillip Potter, Evan Prince, Sam Davey, Josh Siebert
Rachel Miller, Elizabeth Eisenhauer, Kara Martin, Courtney Rothenbach 1992 1:16.60 100 Medley Relay 1:15.71 1999 Michael Solberg, Ben Nantell, Sam Hertz, Michael Sowka
Natalie Neuwirth, Racheal Weiland, Rebecca Weiland, Janna Check 2009 1:51.98 200 Medley Relay 1:42.65 2000 Corey Prince, Dan Gloudemans, Marcus Renno, Mark Wolfe
Natalie Neuwirth, Racheal Weiland, Rebecca Weiland, Abby Graf 2009 4:07.29 400 Medley Relay 3:52.02 2000 Corey Prince, Dan Gloudemans, Jon Ronzini, Mark Wolfe
Alison Eskrit, Becky Peterson, Jill Tummett, Pam Jackson 1983 2:22.50 200 Fly Relay 3:33.16 1983 Mike Wanta, Peter Gervais, Jeff Dana, Larry Johnston
Sarah Benning-Brock, Aimee Eble, Brenda Peterson, Vickie Dana 1984 2:31.20 200 Back Relay 2:24.00 1984 Chris Barden, Doug Sumers, Nathan Curtis, Frank Moudry
Sarah Jackson, Jill Tummett, Peggy Lay, Heidi Somers 1984 2:50.37 200 Breast Relay


Natalie Neuwirth, Laura Patterson, M. Forrest, Lauren Golla, K. Williamson 2002 3:40.56 350 Crescendo Relay 3:26.20 2002 Mattias Koski, Logan Golla, Sam Davey, Phillip Potter, Evan Prince
Women Open Men
Name Year Time Event Time Year Name
Natalie Neuwirth 2009 11.70 25 Free 10.79 2002 Nick Hansen
Rebecca Weiland 2009 23.84 50 Free 22.18 2006 Phillip Potter
Rebecca Weiland 2009 52.18 100 Free 48.46 2006 Sam Davey
Natalie Neuwirth 2009 1:55.15 200 Free 1:46.37 2005 Phillip Potter
Abby Graf 2009 5:20.52 500 Free 5:01.70 2006 Riley Egger
Abby Graf 2009 11:34.10 1000 Free 10:38.04 2007 Mathias Koski
Natalie Neuwirth 2009 19:01.60 1650 Free 17:39.83 2007 Mathias Koski
Megan Golla 2002 17.25 25 Back 15.99 2002 Josh Siebert
Natalie Neuwirth 2009 28.31 50 Back 26.70 2002 Ted Conachen
Rebecca Weiland 2008 59.70 100 Back 55.81 2005 Phillip Potter
Natalie Neuwirth 2009 2:09.28 200 Back 2:01.83 2006 Riley Egger
Sharisa Hillstead 2002 15.45 25 Breast 20.14 2001 David Derber
Carolyn Salutz 2006 31.22 50 Breast 30.97 2002 Nick Hansen
Carolyn Salutz 2005 1:05.48 100 Breast 1:01.62 1998 Christian Spaay
Carolyn Salutz 2005 2:23.33 200 Breast 2:18.45 1999 Dave Ronzini
Lauren Golla 2002 14.16 25 Fly 11.63 2002 Nick Hansen
Rebecca Weiland 2006 27.49 50 Fly 25.91 2006 Riley Egger
Rebecca Weiland 2009 56.60 100 Fly 55.04 2007 Sam Davey
Rebecca Weiland 2008 2:10.56 200 Fly 2:02.88 2006 Riley Egger
Natalie Neuwirth 2009 1:03.38 100 IM 1:00.50 2001 Nick Hansen
Rebecca Weiland 2008 2:12.71 200 IM 2:03.12 2006 Riley Egger
Abby Graf 2009 4:46.76 400 IM 4:22.54 2007 Riley Egger
Rachael Weiland, Katey Neigbauer, Abby Graf, Natalie Neuwirth 2009 52.01 100 Free Relay 47.05 2005 Nick Hansen, Justin Bartlet, Ted Conachen, Andy Menzel
Natalie Neuwirth, Janna Check, Rachael Weiland, Rebecca Weiland 2009 1:40.45 200 Free Relay 1:30.58 2000 Dan Gloudemans, Marcus Renno, Jon Ronzini, Mark Wolfe
Natalie Neuwirth, Abby Graf, Rachael Weiland, Rebecca Weiland 2009 3:34.43 400 Free Relay 3:21.73 2005 Sam Davey, Luke Murrell, Evan Prince, Phillip Potter
Rebecca Weiland, Natalie Neuwirth, Rachael Weiland, Janna Check 2008 8:13.77 800 Free Relay 7:36.67 2004 Phillip Potter, Evan Prince, Sam Davey, Josh Siebert
Natalie Neuwirth, Janna Check, Rachael Weiland, Rebecca Weiland 2009 1:51.98 200 Medley Relay 1:42.65 2000 Corey Prince, Dan Gloudemans, Marcus Renno, Mark Wolfe
Natalie Neuwirth, Abby Graf, Rachael Weiland, Rebecca Weiland 2009 4:07.29 400 Medley Relay 3:52.02 2000 Corey Prince, Dan Gloudemans, Jon Ronzini, Mark Wolfe