| Meets |
| 29 | Thu, 03/04/2010 | 12:00 PM (All Levels) | Schroeder Aquatic Center | Stevens Point YMCA | USA 13 & Over State | |
| 30 | Fri, 03/05/2010 | 12:00 PM (All Levels) | Schroeder Aquatic Center | Stevens Point YMCA | USA 13 & Over State | |
| 31 | Sat, 03/06/2010 | 12:00 PM (All Levels) | Schroeder Aquatic Center | Stevens Point YMCA | USA 13 & Over State | |
| 33 | Sat, 03/06/2010 | 12:00 PM (All Levels) | South Wood County YMCA | Stevens Point YMCA | Zeismer - 12 & Under | form |
| 32 | Sun, 03/07/2010 | 12:00 PM (All Levels) | Schroeder Aquatic Center | Stevens Point YMCA | USA 13 & Over State | |
| 34 | Fri, 03/12/2010 | 12:00 PM (All Levels) | Wausau Aspirus YMCA | Stevens Point YMCA | YMCA Sectional | form |
| 35 | Sat, 03/13/2010 | 12:00 PM (All Levels) | Wausau Aspirus YMCA | Stevens Point YMCA | YMCA Sectional | form |
| 36 | Sun, 03/14/2010 | 12:00 PM (All Levels) | Wausau Aspirus YMCA | Stevens Point YMCA | YMCA Sectional | form |
| 37 | Fri, 03/19/2010 | 12:00 PM (All Levels) | Schroeder Aquatic Center | Stevens Point YMCA | YMCA State | |
| 38 | Sat, 03/20/2010 | 12:00 PM (All Levels) | Schroeder Aquatic Center | Stevens Point YMCA | YMCA State | |
| 39 | Sun, 03/21/2010 | 12:00 PM (All Levels) | Schroeder Aquatic Center | Stevens Point YMCA | YMCA State | |
| * exhibition, ** playoff, *** make-up |
|